Women's Soccer · head to head
North Dakota State University vs Oral Roberts University
Division I · The Summit League
| North Dakota State University | Oral Roberts University | |
|---|---|---|
| 31 | Roster | 34 |
| 3 over | Room under the D-I cap | 6 over |
| 3 | Coaches | 3 |
| $1,187,294 | Team budget | $1,056,304 |
| $38,299 | Spend per roster spot | $31,067 |
| 52nd | Budget percentile | 44th |
| 997 | APR (multi-year) | 958 |
| 98% | Players retained | 96% |
| $2,002,714 | Athletic aid, women's teams | $2,798,234 |
| 9,791 | Undergraduates | 4,565 |
| 96% | Admitted | 99% |
| — | SAT middle 50% | 1083–1250 |
| 64% | Graduate in 6 years | 54% |
| $29,352 | Cost of attendance (out-of-state) | $49,920 |
| $16,461 | Net price after grants | $24,347 |
| 0.67 | Violent offences per 1,000 | 0 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board