Football · head to head
North Dakota State University vs Northern Illinois University
Division I · Mountain West Conference
| North Dakota State University | Northern Illinois University | |
|---|---|---|
| 130 | Roster | 143 |
| 25 over | Room under the D-I cap | 38 over |
| 11 | Coaches | 11 |
| $8,353,482 | Team budget | $13,199,127 |
| $64,257 | Spend per roster spot | $92,301 |
| 47th | Budget percentile | 60th |
| 986 | APR (multi-year) | 962 |
| 97% | Players retained | 96% |
| $3,302,245 | Athletic aid, men's teams | $4,742,119 |
| 9,791 | Undergraduates | 11,358 |
| 96% | Admitted | 70% |
| — | SAT middle 50% | — |
| 64% | Graduate in 6 years | 50% |
| $29,352 | Cost of attendance (out-of-state) | $29,636 |
| $16,461 | Net price after grants | $13,533 |
| 0.67 | Violent offences per 1,000 | 2.42 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board