Men's Basketball · head to head
North Carolina State University vs University of Miami (Florida)
Division I · Atlantic Coast Conference
| North Carolina State University | University of Miami (Florida) | |
|---|---|---|
| 15 | Roster | 14 |
| at cap | Room under the D-I cap | room for 1 |
| 6 | Coaches | 5 |
| $11,858,910 | Team budget | $14,366,552 |
| $790,594 | Spend per roster spot | $1,026,182 |
| 83rd | Budget percentile | 91st |
| 954 | APR (multi-year) | 968 |
| 94% | Players retained | 96% |
| $7,539,922 | Athletic aid, men's teams | $11,056,171 |
| 27,323 | Undergraduates | 12,883 |
| 40% | Admitted | 19% |
| 1300–1460 | SAT middle 50% | 1330–1470 |
| 85% | Graduate in 6 years | 84% |
| $49,476 | Cost of attendance (out-of-state) | $88,440 |
| $14,860 | Net price after grants | $41,028 |
| 1.44 | Violent offences per 1,000 | 0.69 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board