Men's Wrestling · head to head
North Carolina State University vs Stanford University
Division I · Atlantic Coast Conference
| North Carolina State University | Stanford University | |
|---|---|---|
| 36 | Roster | 26 |
| 6 over | Room under the D-I cap | room for 4 |
| 4 | Coaches | 4 |
| $2,125,730 | Team budget | $1,857,647 |
| $59,048 | Spend per roster spot | $71,447 |
| 80th | Budget percentile | 71st |
| 987 | APR (multi-year) | 1000 |
| 98% | Players retained | 100% |
| $7,539,922 | Athletic aid, men's teams | $19,645,560 |
| 27,323 | Undergraduates | 8,054 |
| 40% | Admitted | 4% |
| 1300–1460 | SAT middle 50% | 1510–1580 |
| 85% | Graduate in 6 years | 93% |
| $49,476 | Cost of attendance (out-of-state) | $87,833 |
| $14,860 | Net price after grants | $17,998 |
| 1.44 | Violent offences per 1,000 | 4.31 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 35.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board