Softball · head to head
North Carolina Central University vs South Carolina State University
Division I · Mid-Eastern Athletic Conf.
| North Carolina Central University | South Carolina State University | |
|---|---|---|
| 20 | Roster | 25 |
| room for 5 | Room under the D-I cap | at cap |
| 4 | Coaches | 2 |
| $517,129 | Team budget | $447,327 |
| $25,856 | Spend per roster spot | $17,893 |
| 7th | Budget percentile | 3rd |
| 954 | APR (multi-year) | 955 |
| 95% | Players retained | 95% |
| $1,943,118 | Athletic aid, women's teams | $909,161 |
| 5,973 | Undergraduates | 2,762 |
| 90% | Admitted | 82% |
| 980–1100 | SAT middle 50% | — |
| 46% | Graduate in 6 years | 29% |
| $39,824 | Cost of attendance (out-of-state) | $40,750 |
| $13,884 | Net price after grants | $17,928 |
| 2.33 | Violent offences per 1,000 | 2.16 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board