Softball · head to head
Newman University vs Pittsburg State University
Division II · Mid-America Intercollegiate Athletics Association
| Newman University | Pittsburg State University | |
|---|---|---|
| 32 | Roster | 20 |
| 2 | Coaches | 2 |
| $449,662 | Team budget | $554,431 |
| $14,051 | Spend per roster spot | $27,721 |
| 62nd | Budget percentile | 83rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,771,307 | Athletic aid, women's teams | $1,200,432 |
| 2,398 | Undergraduates | 4,426 |
| 48% | Admitted | 88% |
| — | SAT middle 50% | — |
| 55% | Graduate in 6 years | 54% |
| $50,548 | Cost of attendance (out-of-state) | $35,686 |
| $19,315 | Net price after grants | $19,357 |
| 0.11 | Violent offences per 1,000 | 0.58 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $393k and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board