Women's Swimming & Diving · head to head
New Mexico State University vs University of the Pacific
Division I · Mountain Pacific Sports Federation - Women's Swimming
| New Mexico State University | University of the Pacific | |
|---|---|---|
| 33 | Roster | 20 |
| 3 over | Room under the D-I cap | room for 10 |
| 3 | Coaches | 3 |
| $1,011,107 | Team budget | $423,636 |
| $30,639 | Spend per roster spot | $21,181 |
| 60th | Budget percentile | 20th |
| 980 | APR (multi-year) | 994 |
| 98% | Players retained | 98% |
| $3,798,500 | Athletic aid, women's teams | $4,198,266 |
| 12,113 | Undergraduates | 3,297 |
| 76% | Admitted | 95% |
| 885–1110 | SAT middle 50% | 1160–1420 |
| 52% | Graduate in 6 years | 66% |
| $43,235 | Cost of attendance (out-of-state) | $76,516 |
| $8,353 | Net price after grants | $30,975 |
| 0.56 | Violent offences per 1,000 | 1.34 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $830k and the median roster 30.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board