Women's Swimming & Diving · head to head
New Mexico State University vs University of the Incarnate Word
Division I · Mountain Pacific Sports Federation - Women's Swimming
| New Mexico State University | University of the Incarnate Word | |
|---|---|---|
| 33 | Roster | 24 |
| 3 over | Room under the D-I cap | room for 6 |
| 3 | Coaches | 3 |
| $1,011,107 | Team budget | $654,572 |
| $30,639 | Spend per roster spot | $27,273 |
| 60th | Budget percentile | 40th |
| 980 | APR (multi-year) | 988 |
| 98% | Players retained | 100% |
| $3,798,500 | Athletic aid, women's teams | $5,280,061 |
| 12,113 | Undergraduates | 4,726 |
| 76% | Admitted | 93% |
| 885–1110 | SAT middle 50% | 900–1140 |
| 52% | Graduate in 6 years | 53% |
| $43,235 | Cost of attendance (out-of-state) | $53,970 |
| $8,353 | Net price after grants | $21,246 |
| 0.56 | Violent offences per 1,000 | 0.71 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $830k and the median roster 30.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board