Men's Track & Field · head to head
Nazareth University vs State University of New York at Geneseo
Division III · Empire 8
| Nazareth University | State University of New York at Geneseo | |
|---|---|---|
| 51 | Roster | 66 |
| 5 | Coaches | 5 |
| $176,507 | Team budget | $103,663 |
| $3,460 | Spend per roster spot | $1,570 |
| 80th | Budget percentile | 54th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,900 | Undergraduates | 3,868 |
| 79% | Admitted | 64% |
| 1170–1330 | SAT middle 50% | 1200–1380 |
| 73% | Graduate in 6 years | 72% |
| $59,500 | Cost of attendance (out-of-state) | $38,086 |
| $31,321 | Net price after grants | $18,698 |
| 3.89 | Violent offences per 1,000 | 2.11 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $93k and the median roster 50.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board