Men's Track & Field · head to head
Morgan State University vs University of Maryland Eastern Shore
Division I · Mid-Eastern Athletic Conf.
| Morgan State University | University of Maryland Eastern Shore | |
|---|---|---|
| 54 | Roster | 83 |
| 9 over | Room under the D-I cap | 38 over |
| 3 | Coaches | 2 |
| $745,350 | Team budget | $825,926 |
| $13,802 | Spend per roster spot | $9,950 |
| 47th | Budget percentile | 51st |
| 954 | APR (multi-year) | 938 |
| 97% | Players retained | 92% |
| $4,230,944 | Athletic aid, men's teams | $1,107,287 |
| 8,300 | Undergraduates | 2,233 |
| 83% | Admitted | 90% |
| 860–1080 | SAT middle 50% | — |
| 42% | Graduate in 6 years | 35% |
| $37,120 | Cost of attendance (out-of-state) | $37,384 |
| $15,350 | Net price after grants | $14,595 |
| 1.33 | Violent offences per 1,000 | 3.36 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board