Women's Track & Field · head to head
Morgan State University vs South Carolina State University
Division I · Mid-Eastern Athletic Conf.
| Morgan State University | South Carolina State University | |
|---|---|---|
| 59 | Roster | 93 |
| 14 over | Room under the D-I cap | 48 over |
| 3 | Coaches | 4 |
| $895,512 | Team budget | $393,227 |
| $15,178 | Spend per roster spot | $4,228 |
| 46th | Budget percentile | 12th |
| 964 | APR (multi-year) | 950 |
| 97% | Players retained | 95% |
| $2,867,828 | Athletic aid, women's teams | $909,161 |
| 8,300 | Undergraduates | 2,762 |
| 83% | Admitted | 82% |
| 860–1080 | SAT middle 50% | — |
| 42% | Graduate in 6 years | 29% |
| $37,120 | Cost of attendance (out-of-state) | $40,750 |
| $15,350 | Net price after grants | $17,928 |
| 1.33 | Violent offences per 1,000 | 2.16 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $939k and the median roster 95.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board