Softball · head to head
Morgan State University vs Norfolk State University
Division I · Mid-Eastern Athletic Conf.
| Morgan State University | Norfolk State University | |
|---|---|---|
| 25 | Roster | 25 |
| at cap | Room under the D-I cap | at cap |
| 3 | Coaches | 4 |
| $684,900 | Team budget | $645,199 |
| $27,396 | Spend per roster spot | $25,807 |
| 18th | Budget percentile | 16th |
| 968 | APR (multi-year) | 954 |
| 96% | Players retained | 95% |
| $2,867,828 | Athletic aid, women's teams | $1,673,725 |
| 8,300 | Undergraduates | 5,510 |
| 83% | Admitted | 87% |
| 860–1080 | SAT middle 50% | 840–1100 |
| 42% | Graduate in 6 years | 33% |
| $37,120 | Cost of attendance (out-of-state) | $39,004 |
| $15,350 | Net price after grants | $12,272 |
| 1.33 | Violent offences per 1,000 | 1.32 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board