Men's Track & Field · head to head
Moravian University vs Susquehanna University
Division III · Landmark Conference
| Moravian University | Susquehanna University | |
|---|---|---|
| 124 | Roster | 57 |
| 8 | Coaches | 6 |
| $174,248 | Team budget | $219,409 |
| $1,405 | Spend per roster spot | $3,849 |
| 79th | Budget percentile | 87th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 2,006 | Undergraduates | 2,241 |
| 54% | Admitted | 79% |
| 1060–1230 | SAT middle 50% | 1090–1290 |
| 71% | Graduate in 6 years | 74% |
| $71,021 | Cost of attendance (out-of-state) | $76,000 |
| $30,720 | Net price after grants | $27,258 |
| 3.04 | Violent offences per 1,000 | 3.84 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $93k and the median roster 50.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board