Men's Soccer · head to head
Montclair State University vs Stockton University
Division III · New Jersey Athletic Conference
| Montclair State University | Stockton University | |
|---|---|---|
| 37 | Roster | 34 |
| 4 | Coaches | 5 |
| $226,771 | Team budget | $236,635 |
| $6,128 | Spend per roster spot | $6,959 |
| 83rd | Budget percentile | 87th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 18,062 | Undergraduates | 7,812 |
| 87% | Admitted | 88% |
| 940–1225 | SAT middle 50% | 1080–1260 |
| 64% | Graduate in 6 years | 72% |
| $44,388 | Cost of attendance (out-of-state) | $46,922 |
| $13,880 | Net price after grants | $19,752 |
| 0.51 | Violent offences per 1,000 | 1.54 |
| Suburb | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board