Men's Swimming & Diving · head to head
Monmouth University vs Towson University
Division I · Coastal Athletic Association
| Monmouth University | Towson University | |
|---|---|---|
| 21 | Roster | 23 |
| room for 9 | Room under the D-I cap | room for 7 |
| 4 | Coaches | 3 |
| $505,466 | Team budget | $354,998 |
| $24,069 | Spend per roster spot | $15,434 |
| 42nd | Budget percentile | 24th |
| 951 | APR (multi-year) | 982 |
| 96% | Players retained | 99% |
| $9,039,278 | Athletic aid, men's teams | $4,138,494 |
| 3,842 | Undergraduates | 16,517 |
| 90% | Admitted | 83% |
| 1125–1270 | SAT middle 50% | 1050–1270 |
| 70% | Graduate in 6 years | 68% |
| $67,924 | Cost of attendance (out-of-state) | $48,410 |
| $33,228 | Net price after grants | $15,064 |
| 0.84 | Violent offences per 1,000 | 1.1 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $592k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board