Men's Swimming & Diving · head to head
Missouri State University vs University of Evansville
Division I · Missouri Valley Conference
| Missouri State University | University of Evansville | |
|---|---|---|
| 19 | Roster | 22 |
| room for 11 | Room under the D-I cap | room for 8 |
| 4 | Coaches | 3 |
| $479,571 | Team budget | $333,251 |
| $25,240 | Spend per roster spot | $15,147 |
| 39th | Budget percentile | 20th |
| 995 | APR (multi-year) | 997 |
| 98% | Players retained | 99% |
| $3,565,934 | Athletic aid, men's teams | $2,693,057 |
| 19,259 | Undergraduates | 1,741 |
| 91% | Admitted | 78% |
| 990–1220 | SAT middle 50% | — |
| 57% | Graduate in 6 years | 71% |
| $33,952 | Cost of attendance (out-of-state) | $60,286 |
| $17,104 | Net price after grants | $21,611 |
| 0.25 | Violent offences per 1,000 | 2.05 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $592k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board