Women's Beach Volleyball · head to head
Missouri State University vs University of Alabama at Birmingham
Division I · Conference USA
| Missouri State University | University of Alabama at Birmingham | |
|---|---|---|
| 20 | Roster | 20 |
| 1 over | Room under the D-I cap | 1 over |
| 2 | Coaches | 2 |
| $344,955 | Team budget | $542,741 |
| $17,247 | Spend per roster spot | $27,137 |
| 42nd | Budget percentile | 58th |
| 997 | APR (multi-year) | 993 |
| 100% | Players retained | 99% |
| $3,086,063 | Athletic aid, women's teams | $3,593,526 |
| 19,259 | Undergraduates | 12,382 |
| 91% | Admitted | 88% |
| 990–1220 | SAT middle 50% | 1130–1400 |
| 57% | Graduate in 6 years | 62% |
| $33,952 | Cost of attendance (out-of-state) | $42,411 |
| $17,104 | Net price after grants | $17,413 |
| 0.25 | Violent offences per 1,000 | 1.83 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $414k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board