Men's Cross Country · head to head
Missouri Southern State University vs Newman University
Division II · Mid-America Intercollegiate Athletics Association
| Missouri Southern State University | Newman University | |
|---|---|---|
| — | Roster | 9 |
| — | Coaches | 1 |
| — | Team budget | $168,861 |
| — | Spend per roster spot | $18,762 |
| — | Budget percentile | 80th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,663,319 | Athletic aid, men's teams | $1,836,551 |
| 3,930 | Undergraduates | 2,398 |
| 97% | Admitted | 48% |
| 1000–1170 | SAT middle 50% | — |
| 35% | Graduate in 6 years | 55% |
| $28,451 | Cost of attendance (out-of-state) | $50,548 |
| $11,264 | Net price after grants | $19,315 |
| 0.4 | Violent offences per 1,000 | 0.11 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $87k and the median roster 11.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board