Football · head to head
Mississippi State University vs University of Missouri, Columbia
Division I · Southeastern Conference
| Mississippi State University | University of Missouri, Columbia | |
|---|---|---|
| 110 | Roster | 122 |
| 5 over | Room under the D-I cap | 17 over |
| 12 | Coaches | 11 |
| $37,575,575 | Team budget | $49,316,139 |
| $341,596 | Spend per roster spot | $404,230 |
| 79th | Budget percentile | 89th |
| 984 | APR (multi-year) | 973 |
| 97% | Players retained | 95% |
| $6,759,366 | Athletic aid, men's teams | $6,232,907 |
| 18,230 | Undergraduates | 23,613 |
| 76% | Admitted | 77% |
| 1110–1410 | SAT middle 50% | 1150–1330 |
| 63% | Graduate in 6 years | 76% |
| $46,219 | Cost of attendance (out-of-state) | $52,480 |
| $16,480 | Net price after grants | $20,006 |
| 0.73 | Violent offences per 1,000 | 0.71 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board