Programs›Men's Track & Field›Minnesota State University Moorhead vs Southwest Minnesota State University
Men's Track & Field · head to head
Minnesota State University Moorhead vs Southwest Minnesota State University
Division II · Northern Sun Intercollegiate Conference
| Minnesota State University Moorhead | Southwest Minnesota State University | |
|---|---|---|
| 104 | Roster | 73 |
| 8 | Coaches | 3 |
| $255,284 | Team budget | $249,628 |
| $2,454 | Spend per roster spot | $3,419 |
| 46th | Budget percentile | 43rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $987,604 | Athletic aid, men's teams | $791,470 |
| 3,413 | Undergraduates | 6,884 |
| 53% | Admitted | 69% |
| — | SAT middle 50% | — |
| 54% | Graduate in 6 years | 43% |
| $25,700 | Cost of attendance (out-of-state) | $25,712 |
| $18,231 | Net price after grants | $14,839 |
| 0.84 | Violent offences per 1,000 | 0.61 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $288k and the median roster 70.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board