Women's Cross Country · head to head
Minnesota State University, Mankato vs Northern State University
Division II · Northern Sun Intercollegiate Conference
| Minnesota State University, Mankato | Northern State University | |
|---|---|---|
| — | Roster | — |
| — | Coaches | — |
| — | Team budget | — |
| — | Spend per roster spot | — |
| — | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,629,130 | Athletic aid, women's teams | $725,820 |
| 12,897 | Undergraduates | 2,932 |
| 91% | Admitted | 93% |
| — | SAT middle 50% | — |
| 54% | Graduate in 6 years | 55% |
| $33,798 | Cost of attendance (out-of-state) | $26,447 |
| $17,227 | Net price after grants | $16,873 |
| 0.55 | Violent offences per 1,000 | 0.81 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $81k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board