Baseball · head to head
Milwaukee School of Engineering vs Rockford University
Division III · Northern Athletics Collegiate Conference
| Milwaukee School of Engineering | Rockford University | |
|---|---|---|
| 31 | Roster | 54 |
| 7 | Coaches | 6 |
| $257,659 | Team budget | $310,371 |
| $8,311 | Spend per roster spot | $5,747 |
| 57th | Budget percentile | 73rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 2,653 | Undergraduates | 968 |
| 60% | Admitted | 57% |
| — | SAT middle 50% | 850–1070 |
| 72% | Graduate in 6 years | 38% |
| $64,115 | Cost of attendance (out-of-state) | $52,900 |
| $26,122 | Net price after grants | $24,098 |
| 3.95 | Violent offences per 1,000 | 1.07 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $236k and the median roster 43.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board