Softball · head to head
Michigan State University vs University of Washington
Division I · Big Ten Conference
| Michigan State University | University of Washington | |
|---|---|---|
| 24 | Roster | 20 |
| room for 1 | Room under the D-I cap | room for 5 |
| 4 | Coaches | 4 |
| $2,131,446 | Team budget | $4,371,623 |
| $88,810 | Spend per roster spot | $218,581 |
| 83rd | Budget percentile | 98th |
| 988 | APR (multi-year) | 997 |
| 99% | Players retained | 99% |
| $8,241,631 | Athletic aid, women's teams | $7,984,481 |
| 40,483 | Undergraduates | 39,515 |
| 84% | Admitted | 43% |
| 1150–1350 | SAT middle 50% | — |
| 83% | Graduate in 6 years | 84% |
| $60,052 | Cost of attendance (out-of-state) | $63,906 |
| $24,630 | Net price after grants | $11,023 |
| 1.46 | Violent offences per 1,000 | 0.66 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board