Men's Track & Field · head to head
Michigan State University vs University of Michigan
Division I · Big Ten Conference
| Michigan State University | University of Michigan | |
|---|---|---|
| 137 | Roster | 137 |
| 92 over | Room under the D-I cap | 92 over |
| 8 | Coaches | 21 |
| $1,978,150 | Team budget | $2,952,308 |
| $14,439 | Spend per roster spot | $21,549 |
| 84th | Budget percentile | 93rd |
| 972 | APR (multi-year) | 983 |
| 98% | Players retained | 98% |
| $11,243,351 | Athletic aid, men's teams | $17,359,163 |
| 40,483 | Undergraduates | 33,730 |
| 84% | Admitted | 18% |
| 1150–1350 | SAT middle 50% | 1350–1530 |
| 83% | Graduate in 6 years | 93% |
| $60,052 | Cost of attendance (out-of-state) | $75,626 |
| $24,630 | Net price after grants | $19,005 |
| 1.46 | Violent offences per 1,000 | 2.06 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board