Women's Gymnastics · head to head
Michigan State University vs University of Iowa
Division I · Big Ten Conference
| Michigan State University | University of Iowa | |
|---|---|---|
| 19 | Roster | 20 |
| room for 1 | Room under the D-I cap | at cap |
| 3 | Coaches | 4 |
| $2,218,295 | Team budget | $2,757,266 |
| $116,752 | Spend per roster spot | $137,863 |
| 66th | Budget percentile | 76th |
| 1000 | APR (multi-year) | 995 |
| 99% | Players retained | 99% |
| $8,241,631 | Athletic aid, women's teams | $9,371,272 |
| 40,483 | Undergraduates | 22,130 |
| 84% | Admitted | 85% |
| 1150–1350 | SAT middle 50% | 1130–1320 |
| 83% | Graduate in 6 years | 73% |
| $60,052 | Cost of attendance (out-of-state) | $50,559 |
| $24,630 | Net price after grants | $20,121 |
| 1.46 | Violent offences per 1,000 | 3.51 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.9M and the median roster 20.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board