Baseball · head to head
Michigan State University vs Northwestern University
Division I · Big Ten Conference
| Michigan State University | Northwestern University | |
|---|---|---|
| 40 | Roster | 39 |
| 6 over | Room under the D-I cap | 5 over |
| 4 | Coaches | 4 |
| $2,477,184 | Team budget | $3,158,090 |
| $61,929 | Spend per roster spot | $80,976 |
| 72nd | Budget percentile | 78th |
| 974 | APR (multi-year) | 1000 |
| 98% | Players retained | 100% |
| $11,243,351 | Athletic aid, men's teams | $14,880,630 |
| 40,483 | Undergraduates | 9,157 |
| 84% | Admitted | 7% |
| 1150–1350 | SAT middle 50% | 1490–1560 |
| 83% | Graduate in 6 years | 96% |
| $60,052 | Cost of attendance (out-of-state) | $91,290 |
| $24,630 | Net price after grants | $23,341 |
| 1.46 | Violent offences per 1,000 | 0.52 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board