Men's Track & Field · head to head
McNeese State University vs Northwestern State University
Division I · Southland Conference
| McNeese State University | Northwestern State University | |
|---|---|---|
| 98 | Roster | 79 |
| 53 over | Room under the D-I cap | 34 over |
| 4 | Coaches | 8 |
| $608,401 | Team budget | $656,172 |
| $6,208 | Spend per roster spot | $8,305 |
| 35th | Budget percentile | 38th |
| 979 | APR (multi-year) | 963 |
| 98% | Players retained | 99% |
| $2,677,169 | Athletic aid, men's teams | $2,970,148 |
| 5,560 | Undergraduates | 7,898 |
| 68% | Admitted | 94% |
| 810–1120 | SAT middle 50% | 925–1243 |
| 51% | Graduate in 6 years | 44% |
| $27,780 | Cost of attendance (out-of-state) | $37,493 |
| $11,393 | Net price after grants | $13,156 |
| 0.16 | Violent offences per 1,000 | 0.86 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board