Women's Track & Field · head to head
Massachusetts Maritime Academy vs Westfield State University
Division III · Massachusetts State Collegiate Athletic Conference
| Massachusetts Maritime Academy | Westfield State University | |
|---|---|---|
| 12 | Roster | 90 |
| 3 | Coaches | 4 |
| $30,079 | Team budget | $141,175 |
| $2,506 | Spend per roster spot | $1,568 |
| 11th | Budget percentile | 74th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 1,271 | Undergraduates | 3,788 |
| 95% | Admitted | 81% |
| — | SAT middle 50% | — |
| 79% | Graduate in 6 years | 55% |
| $44,461 | Cost of attendance (out-of-state) | $35,776 |
| $20,759 | Net price after grants | $17,723 |
| 0.67 | Violent offences per 1,000 | 1.6 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $84k and the median roster 39.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board