Men's Volleyball · head to head
Massachusetts Institute of Technology vs New York University
Division III · NEWMAC Volleyball Conference
| Massachusetts Institute of Technology | New York University | |
|---|---|---|
| 17 | Roster | 21 |
| 4 | Coaches | 2 |
| $147,965 | Team budget | $494,434 |
| $8,703 | Spend per roster spot | $23,544 |
| 75th | Budget percentile | 99th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 4,576 | Undergraduates | 29,760 |
| 5% | Admitted | 9% |
| 1510–1580 | SAT middle 50% | 1480–1570 |
| 96% | Graduate in 6 years | 89% |
| $82,730 | Cost of attendance (out-of-state) | $87,752 |
| $21,519 | Net price after grants | $30,730 |
| 1.12 | Violent offences per 1,000 | 0.66 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board