Men's Volleyball · head to head
Marian University (Wisconsin) vs St. Norbert College
Division III · Northern Athletics Collegiate Conference
| Marian University (Wisconsin) | St. Norbert College | |
|---|---|---|
| 22 | Roster | 21 |
| 2 | Coaches | 4 |
| $120,561 | Team budget | $113,436 |
| $5,480 | Spend per roster spot | $5,401 |
| 62nd | Budget percentile | 55th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,074 | Undergraduates | 2,089 |
| 67% | Admitted | 92% |
| — | SAT middle 50% | 1066–1220 |
| 41% | Graduate in 6 years | 74% |
| $45,953 | Cost of attendance (out-of-state) | $59,308 |
| $23,552 | Net price after grants | $27,236 |
| 0.27 | Violent offences per 1,000 | 3.12 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board