Men's Soccer · head to head
Manhattanville University vs Yeshiva University
Division III · Skyline Conference
| Manhattanville University | Yeshiva University | |
|---|---|---|
| 44 | Roster | 23 |
| 4 | Coaches | 3 |
| $160,554 | Team budget | $97,226 |
| $3,648 | Spend per roster spot | $4,227 |
| 55th | Budget percentile | 16th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,329 | Undergraduates | 3,091 |
| 85% | Admitted | 64% |
| — | SAT middle 50% | 1320–1500 |
| 54% | Graduate in 6 years | 85% |
| $60,960 | Cost of attendance (out-of-state) | $71,550 |
| $25,017 | Net price after grants | $38,118 |
| 0.27 | Violent offences per 1,000 | 0.05 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board