Women's Volleyball · head to head
Manhattanville University vs Mount Saint Mary College (New York)
Division III · Skyline Conference
| Manhattanville University | Mount Saint Mary College (New York) | |
|---|---|---|
| 16 | Roster | 16 |
| 3 | Coaches | 2 |
| $92,511 | Team budget | $109,384 |
| $5,781 | Spend per roster spot | $6,836 |
| 25th | Budget percentile | 30th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 1,329 | Undergraduates | 1,897 |
| 85% | Admitted | 82% |
| — | SAT middle 50% | 1090–1255 |
| 54% | Graduate in 6 years | 66% |
| $60,960 | Cost of attendance (out-of-state) | $63,396 |
| $25,017 | Net price after grants | $24,588 |
| 0.27 | Violent offences per 1,000 | 0 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $138k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board