Men's Golf · head to head
Maine Maritime Academy vs State University of New York at Delhi
Division III · North Atlantic Conference
| Maine Maritime Academy | State University of New York at Delhi | |
|---|---|---|
| 13 | Roster | 14 |
| 1 | Coaches | 2 |
| $36,953 | Team budget | $52,830 |
| $2,842 | Spend per roster spot | $3,773 |
| 22nd | Budget percentile | 37th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 889 | Undergraduates | 2,634 |
| 61% | Admitted | 88% |
| 1070–1270 | SAT middle 50% | — |
| 62% | Graduate in 6 years | 56% |
| $46,652 | Cost of attendance (out-of-state) | $31,226 |
| $21,433 | Net price after grants | $16,923 |
| 0 | Violent offences per 1,000 | 1.2 |
| Rural | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $65k and the median roster 11.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board