Women's Volleyball · head to head
Lycoming College vs Susquehanna University
Division III · Landmark Conference
| Lycoming College | Susquehanna University | |
|---|---|---|
| 18 | Roster | 21 |
| 2 | Coaches | 2 |
| $113,838 | Team budget | $129,446 |
| $6,324 | Spend per roster spot | $6,164 |
| 34th | Budget percentile | 45th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 1,063 | Undergraduates | 2,241 |
| 68% | Admitted | 79% |
| 1070–1273 | SAT middle 50% | 1090–1290 |
| 60% | Graduate in 6 years | 74% |
| $65,757 | Cost of attendance (out-of-state) | $76,000 |
| $20,733 | Net price after grants | $27,258 |
| 10.21 | Violent offences per 1,000 | 3.84 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $138k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board