Men's Wrestling · head to head
Lycoming College vs Pennsylvania College of Technology
Division III · Independent
| Lycoming College | Pennsylvania College of Technology | |
|---|---|---|
| 30 | Roster | 36 |
| 4 | Coaches | 3 |
| $256,150 | Team budget | $135,634 |
| $8,538 | Spend per roster spot | $3,767 |
| 85th | Budget percentile | 36th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,063 | Undergraduates | 4,287 |
| 68% | Admitted | — |
| 1070–1273 | SAT middle 50% | — |
| 60% | Graduate in 6 years | 54% |
| $65,757 | Cost of attendance (out-of-state) | $43,011 |
| $20,733 | Net price after grants | $24,650 |
| 10.21 | Violent offences per 1,000 | 0.66 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board