Baseball · head to head
LSU New Orleans vs Northwestern State University
Division I · Southland Conference
| LSU New Orleans | Northwestern State University | |
|---|---|---|
| 45 | Roster | 43 |
| 11 over | Room under the D-I cap | 9 over |
| 5 | Coaches | 4 |
| $1,015,925 | Team budget | $915,603 |
| $22,576 | Spend per roster spot | $21,293 |
| 24th | Budget percentile | 17th |
| 957 | APR (multi-year) | 981 |
| 93% | Players retained | 97% |
| $981,860 | Athletic aid, men's teams | $2,970,148 |
| 5,476 | Undergraduates | 7,898 |
| 67% | Admitted | 94% |
| 960–1320 | SAT middle 50% | 925–1243 |
| 43% | Graduate in 6 years | 44% |
| $33,406 | Cost of attendance (out-of-state) | $37,493 |
| $11,190 | Net price after grants | $13,156 |
| 0.36 | Violent offences per 1,000 | 0.86 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board