Baseball · head to head
Long Island University vs Norfolk State University
Division I · Northeast Conference
| Long Island University | Norfolk State University | |
|---|---|---|
| 38 | Roster | 35 |
| 4 over | Room under the D-I cap | 1 over |
| 4 | Coaches | 2 |
| $1,083,669 | Team budget | $633,526 |
| $28,517 | Spend per roster spot | $18,100 |
| 27th | Budget percentile | 5th |
| — | APR (multi-year) | 976 |
| — | Players retained | 95% |
| $10,169,698 | Athletic aid, men's teams | $3,383,178 |
| 11,753 | Undergraduates | 5,510 |
| 90% | Admitted | 87% |
| 1140–1350 | SAT middle 50% | 840–1100 |
| 53% | Graduate in 6 years | 33% |
| $63,496 | Cost of attendance (out-of-state) | $39,004 |
| $22,620 | Net price after grants | $12,272 |
| 0.12 | Violent offences per 1,000 | 1.32 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.6M and the median roster 40.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board