Men's Volleyball · head to head
Long Island University vs Manhattan University
Division I · Northeast Conference
| Long Island University | Manhattan University | |
|---|---|---|
| 19 | Roster | — |
| 1 over | Room under the D-I cap | — |
| 4 | Coaches | — |
| $503,761 | Team budget | — |
| $26,513 | Spend per roster spot | — |
| 31st | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $10,169,698 | Athletic aid, men's teams | $3,386,254 |
| 11,753 | Undergraduates | 2,928 |
| 90% | Admitted | 78% |
| 1140–1350 | SAT middle 50% | 1150–1340 |
| 53% | Graduate in 6 years | 66% |
| $63,496 | Cost of attendance (out-of-state) | $72,590 |
| $22,620 | Net price after grants | $28,349 |
| 0.12 | Violent offences per 1,000 | 0.52 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $783k and the median roster 21.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board