Football · head to head
Lock Haven University of Pennsylvania vs Pennsylvania Western University, Clarion
Division II · Pennsylvania State Athletic Conference
| Lock Haven University of Pennsylvania | Pennsylvania Western University, Clarion | |
|---|---|---|
| 236 | Roster | 316 |
| 18 | Coaches | 28 |
| $1,985,129 | Team budget | $3,887,206 |
| $8,411 | Spend per roster spot | $12,301 |
| 62nd | Budget percentile | 98th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,666,274 | Athletic aid, men's teams | $2,670,056 |
| 9,967 | Undergraduates | 8,336 |
| 95% | Admitted | 94% |
| 970–1180 | SAT middle 50% | 940–1170 |
| 54% | Graduate in 6 years | 53% |
| $38,294 | Cost of attendance (out-of-state) | $33,926 |
| $18,004 | Net price after grants | $19,579 |
| 1.35 | Violent offences per 1,000 | 0.62 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $1.7M and the median roster 128.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board