Men's Basketball · head to head
Livingstone College vs Virginia Union University
Division II · Central Intercollegiate Athletic Association
| Livingstone College | Virginia Union University | |
|---|---|---|
| 23 | Roster | 28 |
| 4 | Coaches | 5 |
| $576,064 | Team budget | $614,079 |
| $25,046 | Spend per roster spot | $21,931 |
| 35th | Budget percentile | 43rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,068,963 | Athletic aid, men's teams | $1,199,477 |
| 799 | Undergraduates | 1,170 |
| 74% | Admitted | 98% |
| — | SAT middle 50% | 750–1010 |
| 24% | Graduate in 6 years | 41% |
| $28,390 | Cost of attendance (out-of-state) | $29,432 |
| $15,162 | Net price after grants | $20,207 |
| 0.36 | Violent offences per 1,000 | 2.03 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $642k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board