Football · head to head
Liberty University vs Sam Houston State University
Division I · Conference USA
| Liberty University | Sam Houston State University | |
|---|---|---|
| 117 | Roster | 127 |
| 12 over | Room under the D-I cap | 22 over |
| 11 | Coaches | 15 |
| $22,964,576 | Team budget | $9,740,021 |
| $196,278 | Spend per roster spot | $76,693 |
| 72nd | Budget percentile | 51st |
| 957 | APR (multi-year) | 936 |
| 95% | Players retained | 93% |
| $5,854,791 | Athletic aid, men's teams | $3,830,678 |
| 52,823 | Undergraduates | 18,179 |
| 99% | Admitted | 85% |
| — | SAT middle 50% | 940–1140 |
| 66% | Graduate in 6 years | 55% |
| $42,680 | Cost of attendance (out-of-state) | $35,986 |
| $29,692 | Net price after grants | $14,556 |
| 0.38 | Violent offences per 1,000 | 0.82 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board