Women's Wrestling · head to head
Lehigh University vs Utica University
Division I · Independent
| Lehigh University | Utica University | |
|---|---|---|
| — | Roster | 6 |
| — | Room under the D-I cap | — |
| — | Coaches | 2 |
| — | Team budget | $106,085 |
| — | Spend per roster spot | $17,680 |
| — | Budget percentile | 54th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $7,140,976 | Athletic aid, women's teams | $0 |
| 5,811 | Undergraduates | 2,580 |
| 29% | Admitted | 87% |
| 1350–1490 | SAT middle 50% | 1030–1210 |
| 89% | Graduate in 6 years | 55% |
| $81,150 | Cost of attendance (out-of-state) | $40,191 |
| $33,289 | Net price after grants | $22,510 |
| 0.52 | Violent offences per 1,000 | 0 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $484k and the median roster 30.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board