Women's Basketball · head to head
Lamar University vs Northwestern State University
Division I · Southland Conference
| Lamar University | Northwestern State University | |
|---|---|---|
| 12 | Roster | 17 |
| room for 3 | Room under the D-I cap | 2 over |
| 4 | Coaches | 5 |
| $1,481,580 | Team budget | $1,098,475 |
| $123,465 | Spend per roster spot | $64,616 |
| 19th | Budget percentile | 4th |
| 978 | APR (multi-year) | 976 |
| 96% | Players retained | 96% |
| $2,753,447 | Athletic aid, women's teams | $2,433,452 |
| 7,998 | Undergraduates | 7,898 |
| 86% | Admitted | 94% |
| 910–1130 | SAT middle 50% | 925–1243 |
| 37% | Graduate in 6 years | 44% |
| $35,094 | Cost of attendance (out-of-state) | $37,493 |
| $10,999 | Net price after grants | $13,156 |
| 0.94 | Violent offences per 1,000 | 0.86 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.2M and the median roster 15.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board