Women's Wrestling · head to head
Lakeland University vs Minot State University
Division III · Independent
| Lakeland University | Minot State University | |
|---|---|---|
| 12 | Roster | 14 |
| 2 | Coaches | 2 |
| $77,629 | Team budget | $210,365 |
| $6,469 | Spend per roster spot | $15,026 |
| 21st | Budget percentile | 25th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $17,000 | Athletic aid, women's teams | $674,397 |
| 2,318 | Undergraduates | 2,474 |
| 91% | Admitted | 72% |
| — | SAT middle 50% | 930–1180 |
| 56% | Graduate in 6 years | 48% |
| $49,602 | Cost of attendance (out-of-state) | $21,694 |
| $22,593 | Net price after grants | $12,349 |
| 0.36 | Violent offences per 1,000 | 0.73 |
| Rural | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $101k and the median roster 12.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board