Men's Ice Hockey · head to head
Lake Forest College vs Trine University
Division III · Northern Collegiate Hockey Association
| Lake Forest College | Trine University | |
|---|---|---|
| 33 | Roster | 32 |
| 3 | Coaches | 3 |
| $231,969 | Team budget | $316,874 |
| $7,029 | Spend per roster spot | $9,902 |
| 24th | Budget percentile | 62nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,796 | Undergraduates | 4,157 |
| 59% | Admitted | 85% |
| 1170–1365 | SAT middle 50% | — |
| 70% | Graduate in 6 years | 67% |
| $71,350 | Cost of attendance (out-of-state) | $52,560 |
| $29,894 | Net price after grants | $25,580 |
| 2.36 | Violent offences per 1,000 | 0.79 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $306k and the median roster 29.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board