Men's Swimming & Diving · head to head
King's College (Pennsylvania) vs Messiah University
Division III · Middle Atlantic Conferences
| King's College (Pennsylvania) | Messiah University | |
|---|---|---|
| 9 | Roster | 12 |
| 2 | Coaches | 3 |
| $56,090 | Team budget | $29,222 |
| $6,232 | Spend per roster spot | $2,435 |
| 17th | Budget percentile | 5th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,590 | Undergraduates | 2,586 |
| 93% | Admitted | 78% |
| 1060–1240 | SAT middle 50% | 1100–1340 |
| 60% | Graduate in 6 years | 78% |
| $61,874 | Cost of attendance (out-of-state) | $56,770 |
| $25,608 | Net price after grants | $29,882 |
| 0.69 | Violent offences per 1,000 | 2.17 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $97k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board