Women's Wrestling · head to head
Keystone College vs University of Wisconsin-Stevens Point
Division III · Independent
| Keystone College | University of Wisconsin-Stevens Point | |
|---|---|---|
| — | Roster | 38 |
| — | Coaches | 3 |
| — | Team budget | $159,763 |
| — | Spend per roster spot | $4,204 |
| — | Budget percentile | 91st |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 978 | Undergraduates | 7,419 |
| 80% | Admitted | 90% |
| 910–1130 | SAT middle 50% | — |
| 41% | Graduate in 6 years | 56% |
| $33,350 | Cost of attendance (out-of-state) | $29,926 |
| $21,461 | Net price after grants | $14,347 |
| 0 | Violent offences per 1,000 | 2.31 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $101k and the median roster 12.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board