Men's Soccer · head to head
Keystone College vs Penn State Brandywine
Division III · United East Conference
| Keystone College | Penn State Brandywine | |
|---|---|---|
| 21 | Roster | 28 |
| 2 | Coaches | 2 |
| $91,833 | Team budget | $34,786 |
| $4,373 | Spend per roster spot | $1,242 |
| 14th | Budget percentile | 1st |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 978 | Undergraduates | 1,223 |
| 80% | Admitted | 95% |
| 910–1130 | SAT middle 50% | 1110–1340 |
| 41% | Graduate in 6 years | 21% |
| $33,350 | Cost of attendance (out-of-state) | $45,566 |
| $21,461 | Net price after grants | $21,739 |
| 0 | Violent offences per 1,000 | 2.43 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board