Men's Lacrosse · head to head
Keuka College vs State University of New York Polytechnic Institute
Division III · Empire 8
| Keuka College | State University of New York Polytechnic Institute | |
|---|---|---|
| 27 | Roster | 24 |
| 5 | Coaches | 2 |
| $97,990 | Team budget | $144,807 |
| $3,629 | Spend per roster spot | $6,033 |
| 9th | Budget percentile | 33rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 922 | Undergraduates | 1,904 |
| 94% | Admitted | 78% |
| 1008–1183 | SAT middle 50% | 1150–1330 |
| 49% | Graduate in 6 years | 59% |
| $55,086 | Cost of attendance (out-of-state) | $38,578 |
| $26,153 | Net price after grants | $14,646 |
| 6.59 | Violent offences per 1,000 | 0.61 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $188k and the median roster 41.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board