Men's Basketball · head to head
Kean University vs Stockton University
Division III · New Jersey Athletic Conference
| Kean University | Stockton University | |
|---|---|---|
| 16 | Roster | 20 |
| 6 | Coaches | 6 |
| $232,804 | Team budget | $257,277 |
| $14,550 | Spend per roster spot | $12,863 |
| 66th | Budget percentile | 76th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 11,234 | Undergraduates | 7,812 |
| 77% | Admitted | 88% |
| 1020–1198 | SAT middle 50% | 1080–1260 |
| 43% | Graduate in 6 years | 72% |
| $42,080 | Cost of attendance (out-of-state) | $46,922 |
| $11,593 | Net price after grants | $19,752 |
| 0.31 | Violent offences per 1,000 | 1.54 |
| Suburb | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $198k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board